Thursday, October 8 was the first day of test fishing for South Sound chum salmon at Apple Cove Point near Kingston. Tides were favorable. Catches were low with a total of just 99 chum (plus 25 coho and 7 immature Chinook). The breakdown by set:
Set 1: 9 chum, 3 coho and 2 immature Chinook
Set 2: 1 chum and 2 coho
Set 3: 44 chum, 1 coho and 2 immature Chinook
Set 4: 42 chum and 8 coho
Set 5: 3 chum and 2 coho
Set 6: zero chum, 1 coho and 3 immature Chinook
The age distribution and sex ratio:
Week #41 | |||
Ages | Male | Female | Total |
3 | 27.3% | 6.1% | 33.3% |
4 | 33.3% | 19.2% | 52.5% |
5 | 13.1% | 1.0% | 14.1% |
Sex Ratio | 73.7% | 26.3% | |
Avg Length (cm) | 69.6 | 66.8 |
Questions may be directed to Bill Patton at the NWIFC: 360-528-4383.